<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - PDF2IMG  - PDF2IMG&amp;#58 Colors  </title>
<link>https://kb.datalogics.com/category/pdf2img/pdf2img-58-colors/15/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datalogics.com/article/why-don-t-the-colors-in-my-graphic-output-files-match-the-colors-found-in-the-original-pdf-document-48.html</guid>
										<title>Why don`t the colors in my graphic output files match the colors found in the original PDF document?</title>
										<link>https://kb.datalogics.com/article/why-don-t-the-colors-in-my-graphic-output-files-match-the-colors-found-in-the-original-pdf-document-48.html</link>
										<description><![CDATA[Both PDF2IMG and Adobe Acrobat offer an Overprint Preview (OPP) option. Sometimes in printing a color in a graphic or image is printed directly on top of another color. The color on top can be opaque, and completely cover, or âknock out,â the...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/what-is-color-intent-47.html</guid>
										<title>What is color intent?</title>
										<link>https://kb.datalogics.com/article/what-is-color-intent-47.html</link>
										<description><![CDATA[The intent option in PDF2IMG allows you to tell the software how to select substitute colors when generating a graphic image output file. You can select from a list of strategies to pursue when converting the colors in a PDF document to the colors in...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/does-pdf2img-provide-for-color-separation-46.html</guid>
										<title>Does PDF2IMG provide for color separation?</title>
										<link>https://kb.datalogics.com/article/does-pdf2img-provide-for-color-separation-46.html</link>
										<description><![CDATA[PDF2IMG does not provide color separation. Â  But you can use the Adobe PDF Library to create color-separated output files. The process is demonstrated using the Adobe PDF Library sample programs, CreateSeparations for C++ and the DrawSeparations and...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/how-do-color-profiles-work-in-pdf2img-49.html</guid>
										<title>How do color profiles work in PDF2IMG?</title>
										<link>https://kb.datalogics.com/article/how-do-color-profiles-work-in-pdf2img-49.html</link>
										<description><![CDATA[Color profiles are standards for managing colors, used to guarantee that the colors for text or graphics in a file remain the same regardless of the hardware or software used to display, edit, or print that file. A color profile is usually included...]]></description>

									</item>

</channel>

</rss>