<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - APDFL  - APDFL&amp;#58  Graphics Processing and Images  </title>
<link>https://kb.datalogics.com/category/apdfl/apdfl-58-graphics-processing-and-images/14/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datalogics.com/article/can-the-library-convert-pdf-files-to-images-45.html</guid>
										<title>Can the Library convert PDF files to images?</title>
										<link>https://kb.datalogics.com/article/can-the-library-convert-pdf-files-to-images-45.html</link>
										<description><![CDATA[The core Adobe PDF Library C++ interface can be used to rasterize a PDF page to a memory buffer via the PDPageDrawContentsToMemory*() APIs. The user application can then convert that to a PDEImage and export to the desired image format (TIF, JPG, etc...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/how-do-i-insert-an-image-into-a-pdf-document-113.html</guid>
										<title>How do I insert an image into a PDF document?</title>
										<link>https://kb.datalogics.com/article/how-do-i-insert-an-image-into-a-pdf-document-113.html</link>
										<description><![CDATA[A PDEImage can be created using DLPDECreatePDEImageFromFile() and manipulated with DLPDEImageTranslate, DLPDEImageRotate and DLPDEImageScale. The new image element can be added to the Content stream with PDEContentAddElem(). See the ImageImport code...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/can-the-pdf-library-extract-individual-images-from-a-pdf-document-112.html</guid>
										<title>Can the PDF Library extract individual images from a PDF document?</title>
										<link>https://kb.datalogics.com/article/can-the-pdf-library-extract-individual-images-from-a-pdf-document-112.html</link>
										<description><![CDATA[An image XObject is a COS stream object. The stream dictionary holds entries that give the number of rows and the width of a row in pixels. Other entries describe the color model in use and the line and row progression. Image XObjects are described...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/how-do-you-calculate-the-ppi-of-a-pdf-image-xobject-114.html</guid>
										<title>How do you calculate the PPI of a PDF image &#40;XObject&#41;?</title>
										<link>https://kb.datalogics.com/article/how-do-you-calculate-the-ppi-of-a-pdf-image-xobject-114.html</link>
										<description><![CDATA[PPI, or Pixels per Inch, measures the resolution of bitmap images. The image itself consists of a series of pixels which are âcapturedâ at some given resolution. Technically, an image in a PDF does not have its own DPI value, though some tools,...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/how-can-i-control-image-smoothing-111.html</guid>
										<title>How can I control image smoothing?</title>
										<link>https://kb.datalogics.com/article/how-can-i-control-image-smoothing-111.html</link>
										<description><![CDATA[In APDFL, smoothing options can be set via global values with the function PDPrefSetAntialiasLevel or by setting flags on (some) rendering calls. PDPrefSetAntialiasLevel PDPrefSetAntialiasLevel() accepts the antialiasPixelLevel paramater which is an...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/what-support-does-the-library-have-for-3d-graphics-115.html</guid>
										<title>What support does the Library have for 3D graphics?</title>
										<link>https://kb.datalogics.com/article/what-support-does-the-library-have-for-3d-graphics-115.html</link>
										<description><![CDATA[Adobe Reader and Acrobat include plug-ins that allow users to include and display 3D image graphics within PDF documents for engineering and computer-aided manufacturing processes, by converting native CAD/CAM formats into file formats that Adobe...]]></description>

									</item>

</channel>

</rss>