<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - APDFL  </title>
<link>https://kb.datalogics.com/category/apdfl/1/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.datalogics.com/article/understanding-the-adobe-pdf-library-sdk-apdfl-and-acrobat-sdk-development-67.html</guid>
										<title>Understanding the Adobe PDF Library SDK &#40;APDFL&#41; and Acrobat SDK Development</title>
										<link>https://kb.datalogics.com/article/understanding-the-adobe-pdf-library-sdk-apdfl-and-acrobat-sdk-development-67.html</link>
										<description><![CDATA[This document provides an overview of the tools and support offered by Datalogics and Adobe for PDF development, highlighting the distinctions between their respective technologies and capabilities. Â  Datalogics and Adobe Product Overview Datalogics...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/refrying-pdfs-the-good-the-bad-and-the-ugly-2008-by-leonard-rosenthal-82.html</guid>
										<title>&quot;Refrying PDFs - the good, the bad and the ugly &#40;2008&#41;&quot; by Leonard Rosenthal</title>
										<link>https://kb.datalogics.com/article/refrying-pdfs-the-good-the-bad-and-the-ugly-2008-by-leonard-rosenthal-82.html</link>
										<description><![CDATA[Refrying is the process of converting a PDF file into PostScript (or EPS) and back again to PDF. Though this practice of at least a double conversion (PDF to PostScript then from PostScript back to PDF) is no longer as commonly used, our Support team...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/using-apdfl-to-create-tools-for-working-with-pdf-ua-files-146.html</guid>
										<title>Using APDFL to create tools for working with PDF/UA files</title>
										<link>https://kb.datalogics.com/article/using-apdfl-to-create-tools-for-working-with-pdf-ua-files-146.html</link>
										<description><![CDATA[What is PDF/UA? PDF/UA (Universal Accessibility) is a set of specifications for making PDFs accessible to persons with disabilities by imposing additional requirements over the baseline PDF specifications: Specifically, ISO 14289-1:2014 for PDF v1.7 ...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/getting-started-with-apdfl-in-qt-creator-1.html</guid>
										<title>Getting Started with APDFL in Qt Creator</title>
										<link>https://kb.datalogics.com/article/getting-started-with-apdfl-in-qt-creator-1.html</link>
										<description><![CDATA[This short guide will focus on creating the following type of Qt Project:  Qt Console Application qmake build system MSVC kit  NOTE: This guide references two files, "main.cpp" and "HelloAPDFL.pro". The raw text will be included at the end of this...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/merging-digitally-signed-documents-flattening-digital-signatures-to-page-content-164.html</guid>
										<title>Merging Digitally Signed Documents &amp; Flattening Digital Signatures to Page Content</title>
										<link>https://kb.datalogics.com/article/merging-digitally-signed-documents-flattening-digital-signatures-to-page-content-164.html</link>
										<description><![CDATA[     body { font-family: Arial, sans-serif; line-height: 1.6; margin: 24px; color: #111; }     h1, h2, h3 { color: #0b3b5a; }     .section { margin-bottom: 20px; }     ul { margin-left: 18px; }     pre { background: #f6f6f6; padding: 12px; overflow-x...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/datalogics-inc-vs-datalogic-s-p-a-159.html</guid>
										<title>Datalogics, Inc. vs. Datalogic S.p.A.</title>
										<link>https://kb.datalogics.com/article/datalogics-inc-vs-datalogic-s-p-a-159.html</link>
										<description><![CDATA[Clarification: Datalogics, Inc. vs. Datalogic S.p.A. We occasionally receive inquiries intended for Datalogic (without the âsâ). Although the names âDatalogicâ and âDatalogicsâ are nearly identical, they refer to two entirely separate...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/what-is-the-difference-between-adobe-s-pdf-library-pdfl-sdk-and-datalogics-pdf-library-apdfl-sdk-163.html</guid>
										<title>What is the difference between Adobe`s PDF Library &#40;PDFL&#41; SDK and Datalogics` PDF Library &#40;APDFL&#41; SDK?</title>
										<link>https://kb.datalogics.com/article/what-is-the-difference-between-adobe-s-pdf-library-pdfl-sdk-and-datalogics-pdf-library-apdfl-sdk-163.html</link>
										<description><![CDATA[Adobe PDF Library (PDFL) SDK Adobe PDF Library SDK (PDFL) is a robust C toolkit for programmatically creating, editing, converting, and managing PDF documents. Built on the same core technology used in Adobe Acrobat, it provides enterprise-grade...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/using-the-apdfl-logparams-class-for-logging-net-and-java-174.html</guid>
										<title>Using the APDFL LogParams Class for Logging &#40;.NET and Java&#41;</title>
										<link>https://kb.datalogics.com/article/using-the-apdfl-logparams-class-for-logging-net-and-java-174.html</link>
										<description><![CDATA[For added control over logging in APDFL&#039;s .NET and Java interfaces, users can take advantage of the LogParams class. This class has the properties:  logOutputFlags: logging type. Available: "Console", "File", "Event Log" (Windows only), and ...]]></description>

									</item>
<item>
										<guid>https://kb.datalogics.com/article/how-to-setup-up-apdfl-java-interface-with-maven-175.html</guid>
										<title>How to setup up APDFL Java Interface with Maven</title>
										<link>https://kb.datalogics.com/article/how-to-setup-up-apdfl-java-interface-with-maven-175.html</link>
										<description><![CDATA[Installing and Configuring the Adobe PDF Library Maven Package This guide explains how to configure your project&#039;s pom.xml file and manually install the Adobe PDF Library (APDFL) Maven package for use in Windows and Linux environments. Â  1....]]></description>

									</item>

</channel>

</rss>